| Tika |
Tika is our first Bernese Mountain Dog. We waited almost a year for her to come in to our lives. She has taught us a lot and is a very special girl. Although not bred by a natural rearer, Tika was bred with health in mind. We plan on continuing this trend of prioritizing health. Since switching Tika to a raw diet and having her treated homeopathically, she has improved considerably in a number of ways. Tika used to be a little hand-shy and somewhat wary of certain objects (eg umbrellas) but now her temperment has improved to the point where she is a very confident girl. Her overall health has also improved - you can see that from the shine on her coat! Tika has taught us that the natural way is best. Tika is named after the feisty barmaid-turned-adventuress from the "Dragonlance" books. |
![]() Tika aged 3 |
| Pedigree of "Alpenbell Black Velvet" | Date of Birth 23 June 2003 |
| GB Ch Kernow Beauson | Jaybiem Dickie Beau | Kernow Crackerjack | GB Ch Crystal Star |
| Kernow Shawnee | |||
| Jaybiem Blooming Better | Duntiblae Midnight Morse | ||
| GB Ch Jaybiem Polyanthus | |||
| Kernow Amaze In Grace | GB Ch Kernow Masterpiece | GB Ch Fero Buetigen of Glanzberg at Bernfold | |
| Kernow Shawnee | |||
| GB Ch Bernfold Dawn Chorus | Windlenell Warlord | ||
| Kernow Summerlove at Bernfold | |||
| Atlanticbell Amethyst | Ceghes Bhan |
GB Ch Meadowpark Double Ex | Meadowpark Early Exodus |
| GB Ch Meadowpark Our Olive | |||
| Lintock Enchantress | Dalsetter My Boy Hardy at Lintock | ||
| Lintock Little Lady | |||
| Mavanne’s Instant Impact | Mavanne’s Right On Target | Inchberry Indigo | |
| Yatelin Dark n Dynamic at Mavanne | |||
| Bernalpen Vacherin | Inchberry Fidelio | ||
| GB Ch Bernalpen Welsche |
| Website design by Nicola Tull. All photos are copyrighted and property of site owner. |